|
19th Annual National Interdisciplinary
Breast Center Conference March 14-18, 2009 Specialized Pre-Conference Sessions March 14 & 15 Planet Hollywood Resort & Casino Las Vegas, NV |
||||||
|
|
||||||
|
3 Person Packages |
Regular Rate | Less Discount | Group Rate | Per Person | ||
| 3A* | All 3 Individuals are NCBC Members | 3 @ $429 | $1,287 | $100 | $1,187 | $396 |
| 3B* | 2 of the 3 are NCBC Members | 2 @ $429 & 1 @ $519 | $1,377 | $100 | $1,277 | $326 |
| 3C* | 1 of the 3 are NCBC Members | 1 @ $429 & 2 @ $519 | $1,467 | $100 | $1,367 | $456 |
| 3W | Individuals are Non-NCBC Members | 1 @ $679 & 2 @ $519 | $1,717 | $100 | $1,617 | $539 |
|
4 Person Package |
Regular Rate | Less Discount | Group Rate | Per Person | ||
| 4A* | All 4 Individuals are NCBC Members | 4 @ $429 | $1,716 | $200 | $1,516 | $379 |
| 4B* | 3 of the 4 are NCBC Members | 3 @ $429 & 1 @ $519 | $1,806 | $200 | $1,606 | $402 |
| 4C* | 2 of the 4 are NCBC Members | 2 @ $429 & 2 @ $519 | $1,896 | $200 | $1,696 | $424 |
| 4D* | 1 of the 4 are NCBC Members | 1 @ $429 & 3 @ $519 | $1,9865 | $200 | $1,786 | $447 |
| 4W | Individuals are Non-NCBC Members | 1 @ $679 & 3 @ $519 | $2,236 | $200 | $2,036 | $509 |
|
5 Person Package |
Regular Rate | Less Discount | Group Rate | Per Person | ||
| 5A* | All 5 Individuals are NCBC Members | 5 @ $429 | $2,145 | $300 | $1,845 | $369 |
| 5B* | 4 of the 5 are NCBC Members | 4 @ $429 & 1 @ $519 | $2,235 | $300 | $1,935 | $387 |
| 5C* | 3 of the 5 are NCBC Members | 3 @ $429 & 2 @ $519 | $2,325 | $300 | $2,025 | $405 |
| 5D* | 2 of the 5 are NCBC Members | 2 @ $429 & 3 @ $519 | $2,415 | $300 | $2,115 | $423 |
| 5E* | 1 of the 5 are NCBC Members | 1 @ $429 & 4 @ $519 | $2,505 | $300 | $2,205 | $441 |
| 5W | Individuals are Non-NCBC Members | 1 @ $679 & 4 @ $519 | $2,755 | $300 | $2,455 | $491 |
* At least one members must be a full or lead member for 2009. All others may be associate members with the members site. Contact the NCBC if membership status needs to be identified.